Here in Wake County, we have a diverse and thriving population. We are growing at a rate of 67 people a day.
2018 Median/Average Home Value:
Area | Avg. Home Value | Median Home Value |
City of Raleigh | $303,134 | $237,317 |
Wake County | $314,447 | $262,628 |
Raleigh MSA | $288,319 | $237,763 |
Raleigh-Durham CMSA | $289,961 | $263,225 |
North Carolina | $233,140 | $178,691 |
United States | $310,149 | $218,492 |
Median Age 2018:
Area | 2010 Median Age | 2018 Median Age |
City of Raleigh | 31.9 | 33.6 |
Wake County | 34.4 | 35.7 |
Raleigh MSA | 34.9 | 36.2 |
Raleigh-Durham CMSA | 35 | 36.4 |
North Carolina | 37.3 | 38.7 |
United States | 37.1 | 38.3 |
2018 Per Capita Income
Area | |
City of Raleigh | $35,086 |
Wake County | $27,805 |
Raleigh MSA | $35,397 |
Raleigh-Durham CMSA |
$35,024 |
North Carolina | $28,752 |
United State | $31,950 |
Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates; ESRI and EMSI 2018 Estimates