Location | Population | Median Age |
Wake County, NC | 974,289 | 35.2 |
Raleigh, NC | 431,897 | 32.8 |
Cary, NC | 151,560 | 36.1 |
Atlanta, GA | 447,848 | 33.1 |
Austin, TX | 885,415 | 32.0 |
Baltimore, MD | 622,104 | 34.6 |
Boston, MA | 644,710 | 31.7 |
Charlotte, NC | 792,849 | 33.3 |
Jacksonville, FL | 842,588 | 35.8 |
Denver, CO | 649,495 | 34.1 |
Orlando, FL | 255,479 | 33.6 |
Richmond, VA | 214,114 | 32.8 |
San Jose, CA | 998,514 | 36.0 |
Location | % Population w/ Bachelor’s Degree or higher |
Wake County, NC | 49.1 |
Raleigh, NC | 49.5 |
Cary, NC | 63.7 |
Atlanta, GA | 48.7 |
Austin, TX | 46.7 |
Baltimore, MD | 28.7 |
Boston, MA | 45.2 |
Charlotte, NC | 41.1 |
Jacksonville, FL | 26.8 |
Denver, CO | 44.4 |
Orlando, FL | 35.2 |
Richmond, VA | 35.8 |
San Jose, CA | 38.0 |
Location | Median Household Income |
Wake County, NC | 65,160 |
Raleigh, NC | 55,170 |
Cary, NC | 89,405 |
Atlanta, GA | 46,485 |
Austin, TX | 56,351 |
Baltimore, MD | 42,266 |
Boston, MA | 53,583 |
Charlotte, NC | 51,034 |
Jacksonville, FL | 47,424 |
Denver, CO | 51,089 |
Orlando, FL | 41,345 |
Richmond, VA | 39,193 |
San Jose, CA | 80,977 |
Source: U.S. Census Bureau, 2012 American Community Survey
Location | Median Home Price | % Change year-over-year |
Raleigh-Cary MSA | $212,500 | 4,8% |
Atlanta, GA | $167,500 | 10.0% |
Austin, TX | $246,000 | 9.3% |
Baltimore, MD | $225,800 | -4.0% |
Boston, MA | $399,900 | 1.6% |
Denver, CO | $315,500 | 10.0% |
Jacksonville, FL | $186,500 | 0.8% |
Orlando, FL | $180,000 | 4.6% |
San Jose, CA | $899,500 | 11.3% |
Source: National Association of Realtors, Q3-2014